t>
1) | -11 + 4 + -2 | 2) | -11 - -8 - 23 |
3) | -11 - -3 - -8 | 4) | -3 - -6 - -17 |
5) | -4 - -7 - -5 | 6) | -1 - -3 - 13 |
7) | -11 - -1 + -18 | 8) | 10 - -10 - 11 |
9) | 12 - -3 - 18 | 10) | 14 - -3 - -4 |
11) | 11 - -3 - -5 | 12) | 3 + 8 + -5 |
13) | -1 + 4 + -20 | 14) | 9 + 6 + 16 |
15) | 5 + 9 + -6 | 16) | 8 - -10 - 23 |
17) | -8 - -9 - 12 | 18) | -3 - -7 - -14 |
19) | 2 - -4 - -16 | 20) | 1 - -9 - -2 |
21) | 4 - -3 - -16 | 22) | 4 + 5 + 15 |
23) | 6 + 1 - 2 | 24) | -5 + 8 + -13 |
25) | 3 + 9 + -3 | 26) | 4 + 7 + 24 |
27) | -4 + 6 + -5 | 28) | 1 - -9 - 4 |
29) | 6 + 2 + 23 | 30) | -3 + 4 + 8 |
31) | 14 + 7 + 14 | 32) | -4 - -3 - -21 |
33) | 13 + 7 + 11 | 34) | -10 + 9 + -1 |
35) | -7 - -2 - 13 | 36) | 9 + 9 + -7 |
37) | -1 + 6 + 11 | 38) | 10 + 1 - 14 |
39) | -10 + 7 + 22 | 40) | -4 + 2 + 6 |
Joke:
What happens when a mathematician collects too many Ph.D's? - Permanent Head Damage!