Vivax Solutions

A Passport to Digital Realm

Mathematics Worksheets
- Straight line graphs(hard) -

Please refresh the page for a new set of questions.

Derive the equation of the straight line in the form of y = mx + c and then sketch the graph. The gradient and the coordinates of a point is given:

1)m = -4 ; (-5 , 3)2)m = 3 ; (-5 , 0)
3)m = -3 ; (-1 , -6)4)m = -5 ; (-1 , 7)
5)m = 2 ; (6 , -4)6)m = 5 ; (1 , 4)
7)m = -5 ; (4 , -3)8)m = -5 ; (4 , 5)
9)m = -3 ; (-2 , 3)10)m = 1 ; (-4 , 5)
11)m = -4 ; (-1 , -1)12)m = -1 ; (4 , 0)
13)m = -4 ; (1 , -2)14)m = 5 ; (-2 , -2)
15)m = -3 ; (-3 , 6)16)m = -3 ; (3 , 5)
17)m = 3 ; (1 , -3)18)m = -3 ; (1 , -6)
19)m = -2 ; (3 , 0)20)m = -3 ; (6 , -6)

Derive the equation of the straight line in the form of y = mx + c, from the coordinates of the two points:

1)(2 , 4) , (-7 , 3)2)(1 , 8) , (-5 , 5)
3)(-1 , 7) , (-5 , -2)4)(-5 , 7) , (-7 , 5)
5)(-5 , 8) , (-6 , 0)6)(-3 , 5) , (-6 , -2)
7)(3 , 7) , (-7 , 10)8)(-6 , 6) , (-7 , 9)
9)(0 , 6) , (-6 , 9)10)(-3 , 6) , (-6 , 1)
11)(1 , 8) , (-6 , -3)12)(1 , 7) , (-7 , 0)
13)(4 , 7) , (-7 , -3)14)(-3 , 4) , (-7 , -3)
15)(0 , 6) , (-7 , 10)16)(-1 , 4) , (-7 , 10)
17)(-3 , 6) , (-6 , 2)18)(-3 , 4) , (-5 , 6)
19)(-4 , 5) , (-5 , 10)20)(-3 , 5) , (-6 , 1)

The equation of a straight line is y = 2x -4. Find the equations of both a parallel line and a perpendicular line that go through the following points:

1)(5 , 5)2)(7 , 3)
3)(6 , 5)4)(4 , 8)

Joke:
What is the best excuse for not doing your maths homework? - Pythagoras' birthday!