| 1) | 7x -10y -5 x + 4y | 2) | 6x -8y + 8 x + 3y |
| 3) | 6x -5y -2 x + 9y | 4) | 12x -10y - x + 4y |
| 5) | 9x -5y + 10 x + 4y | 6) | 3x -7y -2 x + 2y |
| 7) | 10x -10y -3 x + 3y | 8) | 4x -8y -6 x + 6y |
| 9) | 9x -7y + 3 x + 7y | 10) | 8x -9y + 4 x + 5y |
| 11) | 5x -10y -5 x + 5y | 12) | 8x -5y + 8 x + 9y |
| 13) | 6x -4y + 3 x + 2y | 14) | 7x -4y + 5 x + 5y |
| 15) | 11x -9y - x + 6y | 16) | 9x -8y + 11 x + 7y |
| 17) | 2x -4y + 8 x + 8y | 18) | 12x -10y + 5 x + 8y |
| 19) | 12x -5y + 11 x + 6y | 20) | 6x -9y + 8 x + 8y |
| 21) | 11x -8y + 2 x + 5y | 22) | 11x -7y -4 x + 4y |
| 23) | 12x -9y -6 x + 9y | 24) | 6x -6y + 3 x + 7y |
| 25) | 2x -6y -2 x + 8y | 26) | 10x -10y + x + 8y |
| 27) | 6x -10y + 9 x + 4y | 28) | 3x -5y + 5 x + 2y |
| 29) | 11x -4y + 9 x + 6y | 30) | 12x -6y - x + 5y |
| 31) | 10x -8y + 6 x + 5y | 32) | 12x -6y + 6 x + 4y |
| 33) | 8x -6y -5 x + 3y | 34) | 12x -7y + x + 6y |
| 35) | 12x -7y -2 x + 3y | 36) | 5x -8y + 5 x + 3y |
| 37) | 3x -9y -3 x + 8y | 38) | 3x -7y + x + 9y |
| 39) | 2x -6y -6 x + 9y | 40) | 10x -8y -6 x + 7y |
Joke:
To err is human, to remember them in order, statistics; to plot them Excel!